Welcome to Swastik Grand Industries, a leading Manufacturer of a wide range of HSS Taps, Nut Tap, Machine Tap, Hand Taps, Thread Rolls etc. in Ludhiana, Punjab, India.
High-speed steel, or HSS, is a material alloyed with iron, carbon, and other elements. HSS taps are constructed of HSS. These taps can cut through stronger materials and are more resilient than other types of taps, which makes them suited for a range of applications. HSS taps are more expensive than other tap varieties, but they last longer because they are more resistant to deterioration. They can cut harder materials at higher speeds since they are also more heat-resistant.
High Speed Steel Ground Thread Hand and Short Machine Screwing Taps For ISO Metric Screw Threads
Nominal Diameter | Pitch | Thread Length | Overall Length | Shank Dia | Square Size |
---|---|---|---|---|---|
3.0 | 0.50 | 11 | 48 | 3.15 | 2.50 |
4.0 | 0.70 | 13 | 53 | 4.00 | 3.15 |
4.5 | 0.75 | 13 | 53 | 4.50 | 3.55 |
5.0 | 0.80 | 16 | 58 | 5.00 | 4.00 |
6.0 | 1.00 | 19 | 66 | 6.30 | 5.00 |
7.0 | 1.00 | 19 | 66 | 7.10 | 5.60 |
8.0 | 1.25 | 22 | 72 | 8.00 | 6.30 |
9.0 | 1.25 | 22 | 72 | 9.00 | 7.10 |
10.0 | 1.50 | 24 | 80 | 10.00 | 8.00 |
Nominal Diameter | Pitch | Thread Length | Overall Length | Shank Dia | Square Size |
---|---|---|---|---|---|
4.0 | 0.50 | 13 | 53 | 4.00 | 3.15 |
4.5 | 0.50 | 13 | 53 | 4.50 | 3.55 |
5.0 | 0.50 | 16 | 58 | 5.00 | 4.00 |
6.0 | 0.75 | 19 | 66 | 6.30 | 5.00 |
7.0 | 0.75 | 19 | 66 | 7.10 | 5.60 |
8.0 | 0.75 | 16 | 66 | 8.00 | 6.30 |
8.0 | 1.00 | 19 | 69 | 8.00 | 6.30 |
9.0 | 0.75 | 16 | 66 | 9.00 | 7.10 |
9.0 | 1.00 | 19 | 69 | 10.0 | 7.10 |
10.0 | 0.75 | 17 | 73 | 10.00 | 8.00 |
10.0 | 1.00 | 20 | 76 | 10.00 | 8.00 |
10.0 | 1.25 | 20 | 76 | 10.00 | 8.00 |
Reviews
There are no reviews yet.